The Current Transaction Summary
Editing or Voiding Transactions
While using the Remote Deposit Complete application, there may be situations where you need to edit or void a transaction. This can only be done after a deposit has been submitted and the transaction appears in the Approved status within the Current Transaction Summary.
Transactions remain in the Approved status until the end of your financial institution’s processing day. At that time, they move to the Processed status. Once a transaction reaches the Processed status, it can no longer be edited or voided.
Current Transaction Summary
The Current Transaction Summary appears on the Dashboard when you log in to the application. This section shows the status of all transactions from the past 60 days.
You can select any status listed in the Current Transaction Summary to generate a report showing all transactions currently in that status for the day.
Transaction Statuses
The following statuses may appear in the Current Transaction Summary.
Status | Definition |
|---|---|
Approved | The transaction has been verified and will be processed at the designated cutoff time. |
Processed | The transaction has been sent for processing. At this point, changes can no longer be made and the transaction cannot be voided. |
Collected (ACH Only) | The transaction was originally returned for insufficient funds (NSF), but it was resubmitted and the funds were successfully recovered. |
Awaiting Capture | Status used only for credit card transactions that are waiting to be captured. |
Awaiting Approval | The transaction exceeded the approval limit of the user who created it and must be approved or voided by an authorized user. |
Declined | The system declined the transaction and it will not be processed. This may occur if system limits or authorization limits are exceeded. |
Voided | The transaction was canceled and will not be processed. Transactions cannot be voided once they reach the Processed status. |
Error | A system error occurred during processing. Contact your first line of support for assistance. |
In Collection (ACH Only) | The transaction was returned for insufficient funds and is being resubmitted in an attempt to collect payment. |
Other ACH Returns | The ACH transaction was returned by the Federal Reserve and the funds will be charged back. |
Unauthorized | These transactions were returned due to unauthorized payment codes (R05, R07, R10, R11, R29, R51). |
Uncollected NSF (ACH Only) | The transaction was returned for insufficient funds and attempts to recover the payment were unsuccessful. |
Suspended | The transaction exceeded system limits and has been temporarily suspended. |
Disputed (ACH Only) | The receiving account holder disputed the transaction and the funds will be reversed. |
Invalid/Closed Account (ACH Only) | The receiving bank returned the transaction because the account number was invalid or the account has been closed. |
Resolved | The transaction has been marked as resolved by a user, meaning no further action is required. |
Other Check 21 Returns | The Check 21 transaction was returned by the Federal Reserve and the funds will be charged back. |
FIGURE 42 – CURRENT TRANSACTION SUMMARY
Transaction Status Report
The Transaction Status Report is a pre-built report that shows all transactions within a selected status.
This report is automatically generated when you select a status link from the Current Transaction Summary. The report includes transactions processed within the last 60 days and allows you to view:
Individual transaction details
Images of the scanned checks
Additional information related to the transaction
To generate this report, select any status with a link and transaction values in the Current Transaction Summary.
